Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
SBIS,
SBP, BIF AM DC/CAN CH Mandolin-Mielikki The Dance SC CD,
TDI, CGC | AM/CAN CH Abidjan's Diamond Sabre CD, JC | CAN CH Hajak Laba V Triumfus Dyonisos | Ch Iwanusjka V Troybhiko | Int Ch Olaf Ismailoff |
Dutch Ch Bawa V Troybhiko | ||||
Dutch Ch Dobrowolska V Triumfus Dyonisos | Atamen V Triumfus Dyonisos | |||
Ger Ch Kalina V Bergland | ||||
AM/CAN CH Abidjan's Achardonnay | Aclockwork Avalanche | INT CH Amurat V D Zilverstrand | ||
CAN CH Lihodka Of Palomar | ||||
CAN CH Koslovka's Chablis Of Abidjan | CAN CH Chernenkoff's Tavarish (can) | |||
CAN CH Laba's Diavichka | ||||
CH Shefaro Mielikki Ebn Hasanna | CH Shefaro Reyna Alejandro Fnx | CH Shefaro Aquila's Fenix | CH Shefaro Cherta's Aquila | |
Kishniga's Sitting Willa | ||||
CH Shefaro' Cherta'z Reyna | CH Shefaro Cherta's Zapata | |||
CH Cherta V Smetanka CD, FCH | ||||
CH Shefaro Rreyna's Raisa | CH Steppenwolf King Richard | Can Ch Greywind's Sirhan Trepov | ||
Sirhan Ptashka Eleganza | ||||
CH Shefaro' Cherta'z Reyna | CH Shefaro Cherta's Zapata | |||
CH Cherta V Smetanka CD, FCH | ||||
Witchcraft Spirit Of The Tsar | Fin/Slo Ch Tycoon Spirit Of The Tsar | Int/German/VDH, Austrian BIS Ch Aleksej Tsar V. Triumfus Dyonisos | NL, Dt Ch Ulanov V Triumfuys Dyonisos | Nadir V Triumfus Dyonisos |
CH Warwind Eyes Of Silver | ||||
Njeba V Triumfuys Dyonisos | Orlow's Kurgan | |||
Islaya V Triumfus Dyonisos | ||||
Rothesby Swanee | Int German, VDH, Austrian CH BIS Sholwood Silver Fox | Leicro's Zilver Shadow Of Dimland | ||
Sholwood Sweet Magnolia | ||||
GB Ch Rothesby Serin Of Sholwood | Sholwood Stars'n Stripes | |||
ENG CH Sophia Of Rothesby | ||||
Belinda Von Der Nebelhoehle | Slo Ch BIS Stillwater Sotto Voce | VDH Ch C'zilver Jubile V Triumfus Dyonisos | Int German, VDH, Austrian CH BIS Sholwood Silver Fox | |
Tamara V Triumfus Dyonisos | ||||
Stillwater Fly With Me | Stillwater Whiffenpoof | |||
Stillwater Bernadette | ||||
Anjuschka Von Der Nebelhoehle | Int/German/VDH, Austrian BIS Ch Aleksej Tsar V. Triumfus Dyonisos | Ch Ulanov V Triumfuys Dyonisos | ||
Njeba V Triumfuys Dyonisos | ||||
Passia Von Smetanka | Viking De Norois | |||
Biafra (plachowski) |